Share | |

Official Roster 2010 Roster ** Ironbound Express - Premier Development League 2010 **
# POS PLAYER NAME HEIGHT WEIGHT BIRTHDATE LAST CLUB
23 M Adams, Dominic 6' 0" 170 2/10/1988 USAO
16 M Alesci, Frank 5' 10" 165 12/12/1986 Long Island University
18 D Dennen, Christopher, R 5' 10" 160 10/10/1989 Yale U.
28 GK Drozd, Michael 6' 3" 175 12/28/1987 Ottawa Fury
10 M Etiene, Kaze 5' 6" 160 2/25/1987 Balestier Kahalsa FC
5 D Grato, Kyle 5' 10" 175 2/1/1986 Ironbound Express
15 F Jakubowski, Steven 5' 10" 175 8/26/1990 LIU
4 D Karcz, Christopher 5' 7" 155 4/15/1983 Ironbound Express
4 M Konicoff, Michael 5' 7" 150 9/9/1987 Westchester Flames
14 M Konopelsky, Andrew Z 5' 10" 160 8/17/1987 Northeastern U
3 D Kulkov, Arthur 5' 10" 165 8/20/1983 GREEK AMERICAN ATLAS
11 D Laventure, Jerrod 6' 0" 160 1/15/1983 Ironbound Express
28 GK Londono, John 6' 0" 170 3/10/1990 Parsippany SC
12 M Maley, Josh 5' 8" 140 10/25/1990 Long Island University
2 D Mashriqi, Mohammad 5' 11" 165 7/7/1987 LIU
19 D Mazzullo, Michael 6' 0" 170 6/26/1990 Columbia University
1 GK Meara, Ryan 6' 4" 185 11/15/1990 Long Island RR
20 M Niebles, Hemir 5' 9" 155 1/1/1980 Brooklyn Knights
8   Nikocevic, Semso 5' 5" 145 2/8/1987 St. Francis College
9 F Ovenseri, Joseph 6' 4" 180 6/3/1990 A&B Academy
13 M Pierre, Hans Kiel 6' 0" 170 11/19/1987 San Juan Jabloteh
18 D Recklet, Shane 6' 0" 170 9/10/1987 Weschester Flames
21 F Rodrigues, Renan 5' 10" 160 1/21/1988 Sport Club Portugues
7 F Trott, Josh 5' 10" 160 12/3/1984 Weschester Flames
23 M Youhill, Robert 6' 1" 170 9/28/1986 Hofstra University

 

2010 Statistics ** Ironbound Express - Premier Development League 2010 **
GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots ,  F - Fouls
# POS PLAYER NAME GP Pts Min G A S F
23 M Adams, Dominic 8   217 0 0 1 3
16 M Alesci, Frank 16 8 1332 3 2 22 8
18 M Bigdeli, Farzan 1   27        
  M Boughton, Gary 3 2 198 1 0 3 1
24 D Brown, Shea 1   1 0 0 0 0
8 D Damiani, Matia 7 2 567 1 0 2 4
18 D Dennen, Christopher, R 4   149 0 0 1 0
28 GK Drozd, Michael 4   360 0 0 0 0
10 M Etiene, Kaze 14   699 0 0 3 14
5 D Grato, Kyle 13   1071 0 0 2 8
15 F Jakubowski, Steven 1   13        
4 D Karcz, Christopher 6 6 520 3 0 7 2
4 M Konicoff, Michael 9 1 583 0 1 3 3
14 M Konopelsky, Andrew Z 16 2 1410 1 0 13 16
3 D Kulkov, Arthur 3 1 225 0 1 0 2
11 D Laventure, Jerrod 13 16 1013 6 4 32 12
19 M Lesmes, Richard 2 1 117 0 1 3 0
12 M Maley, Josh 1   33 0 0 0 0
2 D Mashriqi, Mohammad 14 3 1188 1 1 5 6
4 M Matteo, Jeffrey 1 2 90 1   3 1
19 D Mazzullo, Michael 8   269 0 0 2 3
1 GK Meara, Ryan 12   1080 0 0 0 0
9 M Meyer, Kevin 9 4 764 1 2 10 8
20 M Niebles, Hemir 6 5 332 2 1 9 0
9 F Ovenseri, Joseph 3 2 150 1 0 7 1
18 D Recklet, Shane 9   433 0 0 1 1
21 F Rodrigues, Renan 6 2 177 1 0 3 1
20 M Sallhag, John 10 10 589 4 2 22 3
22 D Sequeira, Leroy 2   2 0 0 0 0
12 D Sheleg, Assaf 8   593 0 0 2 4
7 F Trott, Josh 16 5 1281 2 1 21 11
23 M Youhill, Robert 5 3 405 1 1 4 2
  Goalkeeper Stats
# PLAYER NAME POS GKGP GAA GKM GA GKW GKL GKT SO Saves SHFC
28 Drozd, Michael GK 4 1.000 360 4 2 1 1 2 17 30
28 Londono, John GK   0.000 0              
1 Meara, Ryan GK 12 0.666 1080 8 8 2 2 8 32 93